| PLACE | PLAYER | FACILITY | TOTAL |
|---|---|---|---|
| 1 | ORRICK, STEVE | CC OF DECATUR | 328.5 |
| 2 | TAUTE, NICK | SOUTH SIDE CC | 181.0 |
| 3 | HEZLEP, TIM | LAKE SIDE GC | 165.0 |
| 4 | SMALL, MIKE | UNIVERSITY OF ILLINOIS | 128.0 |
| 5 | MILLER, JIM | BLOOMINGTON CC | 115.0 |
| 6 | SYKES, MATT | CC OF DECATUR | 108.5 |
| 7 | MOORE, NEIL | DANVILLE CC | 105.0 |
| 8 | MOORE, RYAN | DANVILLE CC | 105.0 |
| 9 | LUNDY, DAVID | CC OF PEORIA | 95.0 |
| 10 | CALLAN, CHAD | DEER PARK CC | 91.0 |
| 11 | ACKERMAN, DANNY | MT. HAWLEY CC | 81.8 |
| 12 | SHIREY, MIKE | TURTLE RUN GC | 81.3 |
| 13 | JASON KEMP | LICK CREEK GC | 80.0 |
| 14 | OLSON, LANCE | CHAMPAIGN CC | 78.3 |
| 15 | ROGERS, KURT | RED TAIL RUN GC | 70.5 |
| 16 | FRANK FONTE | URBANA CC | 70.0 |
| 17 | SWAIN, JERRY | SHEWAMI CC | 59.0 |
| 18 | ANDERSON, ROBERT | GOLF ETC.TECH STUDIO | 57.0 |
| 19 | ABRAMS, BILL | BALMORAL WOODS CC | 56.0 |
| 20 | MARK KLINGER | IRONHORSE GC | 41.3 |
| 21 | BROWNFIELD, SCOTT | CC OF PEORIA | 37.0 |
| 22 | KOHLER, JOHN | COYOTE CREEK CC | 36.0 |
| 23 | WALTER BROWN | SUNSET HILLS GC | 35.0 |
| T24 | SHANNON, AJ | TURTLE RUN GC | 30.0 |
| T24 | JAY FREITAG | CC OF PEORIA | 30.0 |
| T26 | PAUL BETTERIDGE | PEKIN CC | 25.0 |
| T26 | JERRY SWAIN | SHEWAMI CC | 25.0 |
| 28 | MARK LEE | MATOON CC | 20.0 |
| 29 | TIM BRIDGES | CHAMPAIGN CC | 17.5 |
| 30 | EVAN CATHER | CRESTWICKE CC | 12.5 |
| T31 | ROCHE, JEFF | METAMORA FIELDS GC | 9.0 |
| T31 | SHARP, COLE | PEKIN CC | 9.0 |
| 33 | DAVID DURHAM | TITLEIST | 7.5 |
| 34 | KYLE MEGER | KELLOGG GC | 5.0 |
| 35 | INGOLD, JAMES | METAMORA FIELDS GC | 1.0 |
We provide a way for you to search for a professional. Enter your zip code below to search your area.